Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 May 1887 | Poland | I26 |
2 | ![]() | Jul 1885 | Poland | I37 |
3 | ![]() | 25 May 1866 | Poland | I27 |
4 | ![]() | Poland | I40 | |
5 | ![]() | 25 Dec 1847 | Poland | I1 |
6 | ![]() | Poland | I13 | |
7 | ![]() | 15 Apr 1870 | Poland | I22 |
8 | ![]() | 4 May 1879 | Poland | I35 |
9 | ![]() | 1914 | Poland | I21 |
10 | ![]() | 27 Jun 1888 | Poland | I6 |
11 | ![]() | 6 Jan 1875 | Poland | I25 |
12 | ![]() | 4 Aug 1881 | Poland | I19 |
13 | ![]() | 1849/1850 | Poland | I367 |
14 | ![]() | 1898 | Poland | I372 |
15 | ![]() | 1895 | Poland | I370 |
16 | ![]() | Poland | I23 | |
17 | ![]() | Poland | I53 | |
18 | ![]() | Poland | I14 | |
19 | ![]() | Poland | I31 | |
20 | ![]() | 25 Jul 1856 | Poland | I28 |
21 | ![]() | Poland | I29 | |
22 | ![]() | Poland | I30 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1828 | Poland | I366 |
Copyright © 2008-2018. Gnatowski Family. All Rights Reserved.