Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1912 | Cleveland, Ohio, USA | I3 |
2 | ![]() | 17 Mar 1910 | Cleveland, Ohio, USA | I12 |
3 | ![]() | 17 Mar 1910 | Cleveland, Ohio, USA | I40 |
4 | ![]() | I5 | ||
5 | ![]() | 5 Sep 1917 | Cleveland, Ohio, USA | I3 |
6 | ![]() | 14 Nov 1913 | Cleveland, Ohio, USA | I4 |
7 | ![]() | 3 Oct 1929 | Cleveland, Ohio, USA | I6 |
8 | ![]() | 20 Jun 1922 | Cleveland, Ohio, USA | I5 |
9 | ![]() | I4 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Dec 2015 | Cleveland, Ohio, USA | I7 |
2 | ![]() | 1 Mar 1927 | Cleveland, Ohio, USA | I179 |
3 | ![]() | 30 Oct 1912 | Cleveland, Ohio, USA | I12 |
4 | ![]() | 30 Oct 1912 | Cleveland, Ohio, USA | I40 |
5 | ![]() | 4 Mar 2019 | Cleveland, Ohio, USA | I6 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 17 Nov 1944 | Cleveland, Ohio, USA | I1 |
2 | ![]() | 11 May 1945 | Cleveland, Ohio, USA | I2 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Blasko / Gnatowski | 30 Aug 1930 | Cleveland, Ohio, USA | F4 |
2 | Gnatowski / Gajik | 12 Jun 1911 | Cleveland, Ohio, USA | F1 |
3 | Gnatowski / Kosko | 23 Jun 1951 | Cleveland, Ohio, USA | F6 |
4 | Gnatowski / Ostrowski | 16 Oct 1916 | Cleveland, Ohio, USA | F1 |
5 | Gnatowski / Schmidt | 22 Dec 1930 | Cleveland, Ohio, USA | F3 |
Copyright © 2008-2018. Gnatowski Family. All Rights Reserved.