Name | Jan Gnatowski | |
Born | 27 Nov 1836 | Gnaty-Wieśniany, Winnica, Pułtusk, Poland ![]() |
Gender | Male | |
Died | 11 Aug 1911 | Zalesie, Poland ![]() |
Person ID | I78 | Mazovia 7 |
Last Modified | 3 Jul 2017 |
Father | Piotr Gnatowski, b. 19 Oct 1781, Gnaty-Wieśniany, Pułtusk, Masovia, Poland ![]() ![]() | |
Mother | Anna Chrzanowska, b. 1808, Gnaty-Wieśniany, Winnica, Pułtusk, Poland ![]() | |
Married | Feb 1832 | Gnaty-Wiesniany (Winnica), Pułtusk, Masovia, Poland ![]() |
Documents | ![]() | Marriage record #26 |
Family ID | F27 | Group Sheet | Family Chart |
Family 1 | Franciszka Gnatowska, b. 1829, d. 7 Sep 1889 (Age 60 years) | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 3 Jul 2017 | |||||||||||||
Family ID | F28 | Group Sheet | Family Chart |
Family 2 | Marianna Obidzińska, b. 1864 | |
Last Modified | 3 Jul 2017 | |
Family ID | F29 | Group Sheet | Family Chart |
Documents | ![]() | Death record #24 |
![]() | Birth/baptism record #149 | |
![]() | Birth/baptism record #149 (page 2) |
Copyright © 2008-2018. Gnatowski Family. All Rights Reserved.