Name | Jan Gnatowski | |
Born | 21 Jun 1789 | Gnaty-Wieśniany, Pułtusk, Masovia, Poland ![]() |
Gender | Male | |
Died | 14 Aug 1789 | Gnaty-Wieśniany, Pułtusk, Masovia, Poland ![]() |
Person ID | I70 | Mazovia 7 |
Last Modified | 15 Feb 2020 |
Father | Franciszek Gnatowski, b. 1752, Gnaty-Zarazy, Winnica, Pułtusk, Poland ![]() ![]() | |
Mother | Marianna Pniewska, b. 1757, Klukowo, Pułtusk, Poland ![]() | |
Family ID | F23 | Group Sheet | Family Chart |
Documents | ![]() | Birth/baptism record #85 |
![]() | Death record #23 |
Copyright © 2008-2018. Gnatowski Family. All Rights Reserved.