Name | Jan Gnatowski | |
Born | 20 Oct 1792 | Gnaty-Wieśniany, Pułtusk, Masovia, Poland ![]() |
Gender | Male | |
Person ID | I158 | Mazovia 7 |
Last Modified | 15 Feb 2020 |
Father | Franciszek Gnatowski, b. 1752, Gnaty-Zarazy, Winnica, Pułtusk, Poland ![]() ![]() | |
Mother | Marianna Pniewska, b. 1757, Klukowo, Pułtusk, Poland ![]() | |
Family ID | F23 | Group Sheet | Family Chart |
Family | Magdalena Mossakowska, b. 1782, Winnica, Pułtusk, Poland ![]() | |||||||||
Married | 1796/1800 | Gnaty-Wiesniany ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 15 Feb 2020 | |||||||||
Family ID | F1 | Group Sheet | Family Chart |
Documents | ![]() | Birth/baptism record |
Copyright © 2008-2018. Gnatowski Family. All Rights Reserved.