Name | Władysław Michal Gnatowski | |
Born | 29 Sep 1821 | Zalesie Lenki, Przewodowo, Pułtusk, Poland ![]() |
Gender | Male | |
Died | 25 May 1894 | Klukowo, Pułtusk, Poland ![]() |
Person ID | I105 | Mazovia 2 |
Last Modified | 25 Dec 2018 |
Father | Stanisław Gnatowski, b. 1 May 1789, Zalesie, (Przewodowo), Pułtusk, Poland ![]() | |
Mother | Aniela Katarzyna Szczepkowska, b. 1797, d. 1853 (Age 56 years) | |
Married | 29 Jan 1817 | Gzy, Mazovia, Poland ![]() |
Documents | ![]() | Marriage record |
Family ID | F52 | Group Sheet | Family Chart |
Family 1 | Barbara Koźniewska, b. 1829, Komory Dąbrowne, Sońsk, Ciechanów, Poland ![]() | |||||||||||
Married | 1853 | Sońsk, Ciechanów, Poland ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 17 Jul 2018 | |||||||||||
Family ID | F24 | Group Sheet | Family Chart |
Family 2 | Julianna Rybicka | |
Married | 1843 | Gzy, Mazovia, Poland ![]() |
Last Modified | 6 Sep 2018 | |
Family ID | F155 | Group Sheet | Family Chart |
Documents | ![]() | Death record #43 |
![]() | Marriage #2 (1853) record #24 | |
![]() | birth/baptism record |
Copyright © 2008-2018. Gnatowski Family. All Rights Reserved.