Father | Male Franciszek Gnatowski |
Born | 1752 | Gnaty-Zarazy, Winnica, Pułtusk, Poland ![]() |
Died | 10 Mar 1804 | Gnaty-Wieśniany, Winnica, Pułtusk, Poland ![]() |
Buried | ||
Married | ||
Father | Wawrzyniec Gnatowski | F24 Group Sheet | |
Mother | Zuzanna Modzelewska | F24 Group Sheet |
Child 1 | Female Marianna Gnatowska |
Born | 29 May 1774 | Gnaty-Wieśniany, Pułtusk, Masovia, Poland ![]() |
Died | ||
Buried |
Child 2 | Female Kunegunda Gnatowska |
Born | 6 Aug 1775 | Gnaty-Wieśniany, Pułtusk, Masovia, Poland ![]() |
Died | ||
Buried |
Child 3 | Female Katarzyna Gnatowska |
Born | 20 Apr 1777 | Gnaty-Wieśniany, Pułtusk, Masovia, Poland ![]() |
Died | ||
Buried |
Child 4 | Male Szymon Gnatowski |
Born | 17 Oct 1779 | Gnaty-Wieśniany, Pułtusk, Masovia, Poland ![]() |
Died | ||
Buried |
Child 5 | Male + Piotr Gnatowski |
Born | 19 Oct 1781 | Gnaty-Wieśniany, Pułtusk, Masovia, Poland ![]() |
Died | 7 Aug 1851 | Winnica, Pułtusk, Poland ![]() |
Buried | ||
Spouse | Anna Chrzanowska | F27 | |
Married | Feb 1832 | Gnaty-Wiesniany (Winnica), Pułtusk, Masovia, Poland ![]() |
Spouse | Scholastyka Pachowska | F41 | |
Married | 10 Feb 1803 | Winnica, Pułtusk, Masovia, Poland ![]() |
Child 6 | Female Katarzyna Gnatowska |
Born | 9 Apr 1786 | Gnaty-Wieśniany, Pułtusk, Masovia, Poland ![]() |
Died | ||
Buried | ||
Spouse | Jan Mieszkowski | F25 | |
Married | ||
Spouse | Andrzej Chrzanowski | F26 | |
Married | Nov 1809 | Gnaty-Wiesniany (Winnica), Pułtusk, Masovia, Poland ![]() |
Child 7 | Male + Jan Gnatowski |
Born | 21 Jun 1789 | Gnaty-Wieśniany, Pułtusk, Masovia, Poland ![]() |
Died | 14 Aug 1789 | Gnaty-Wieśniany, Pułtusk, Masovia, Poland ![]() |
Buried |
Child 8 | Male Jan Gnatowski |
Born | 20 Oct 1792 | Gnaty-Wieśniany, Pułtusk, Masovia, Poland ![]() |
Died | ||
Buried | ||
Spouse | Magdalena Mossakowska | F1 | |
Married | 1796/1800 | Gnaty-Wiesniany ![]() |
Copyright © 2008-2018. Gnatowski Family. All Rights Reserved.