Matches 1 to 50 of 74
# | Notes | Linked to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1) Childhood friend of famous Polish-born novelist Joseph Conrad (Teodor Józef Konrad Nałęcz-Korzeniowski) | Taube, Baroness Karolina Zofia Józefa (I67)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1) Sailed from Antwerp, Belgium on 18th of September 1909 aboard the SS Kroonland. Arriving at the Port of New York , New York, USA on 28 September 1909. 2) Ship's manifest indicates that passage was paid for by his brother, Jan Gnatowski, with whom he was going to stay. 3) Final destination was Ringwood, New Jersey, USA (location of brother Jan). 4) Ship's manifest lists age of 23 and single. | Gnatowski, Bolieslaw (I1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1) See "Zygmunt Gnatowski and the Koliba House" | Gnatowski, Zygmunt (I17)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1) World War II Veteran. Enlisted in the US Army on 15 January 1944. | Gnatowski, George C. (I6)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1) World War II Veteran. Enlisted in the US Army on 16 March 1943. Killed in action in Germany, 26 February 1945. | Gnatowski, Leo J. (I4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1) World War II Veteran. Enlisted in the US Army on 16 March 1943. Killed in action in Germany, 26 February 1945. | Gnatowski, Leo J. (I43)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1) A World War II army veteran. 2) Served in Germany and received the Soldier's Medal for attempting to save a fellow soldier's life. 3) Laborer at PPG Industries for 44 years. 4) Member of Our Lady of Victory Roman Catholic Church in Harwick. 5) Enjoyed woodworking. | Balash, Andrew J. Jr. (I78)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1) Antonina was deported to Siberia in 1940 with Sylwester and died there, aged 73 or 74. 2) The cause of death is not known and may not even have been recorded. The location of the death or burial is not known at present, but records may exist. | Morawska, Antonina (I157)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1) As eldest son Jozef took over the family farm in Zawady on the death of Bronislaw in 1930. 2) During his Army service he served with distinction at Monte Cassino where he was awarded the Virtuti Militari (VM). 3) At the end of the war, Jozef had to return to Poland as he was married with a family and he faced a very uncertain future. The Soviet occupational army regarded anyone who had been in the west as a possible threat to their own supremacy and many were re-deported to Siberia, or simply disappeared from view probably executed by the Soviets. Jozef had to bury his old Army clothes and medals in a tin box to avoid suspicion. He just kept his head down and said nothing despite having his home turned over by the NKVD and KGB quite frequently. Eventually communism collapsed and Jozef could breathe freely again. | Gnatowski, Józef (I160)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1) Castellan of Opoczyn | Gnatowski, Michal (I1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1) Castellan of Owruck | Gnatowski, Antoni (I4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1) Castellan of Zwinogrod | Gnatowski, Jozef (I32)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 1) Colonel in Polish Army 2) See "Polish Legionnaire" 3) See "WIEŚ ILUSTROWANA" | Gnatowski, Pawel Tytus (I9)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | At least one living or private individual is linked to this note - Details withheld. | Gnatowski, Sylvia (I41)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 1) Court judge of Kiev (1788) | Gnatowski, Michal (I6)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 1) Judge | Gnatowski, Henryk (I11)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 1) Lived in Baltimore, Maryland, USA before entering US Army. 2) US Army service information: Dates of service: June 21, 1916 to May 24, 1919 NG band corp; muscian 3rd class 1/18/18; muscian 2nd class 3/12/19, Hq Co 4 Md. Inf; Hq 54 Dep Brig 10/5/17; Hq Co 112 MG Bn 11/8/17; Hq Co 154 Dep Brig 1/28/18, Honorable discharge 5/24/19 Decorations and Awards: WWI Victory Medal with Defensive sector battle clasp, WWI Victory Button (Bronze) | Gnatowski, Julius (I3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 1) Lived in Baltimore, Maryland, USA before entering US Army. 2) US Army service information: Dates of service: June 21, 1916 to May 24, 1919 NG band corp; muscian 3rd class 1/18/18; muscian 2nd class 3/12/19, Hq Co 4 Md. Inf; Hq 54 Dep Brig 10/5/17; Hq Co 112 MG Bn 11/8/17; Hq Co 154 Dep Brig 1/28/18, Honorable discharge 5/24/19 Decorations and Awards: WWI Victory Medal with Defensive sector battle clasp, WWI Victory Button (Bronze) | Gnatowski, Julius (I1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 1) Part owner of Gnaty-Wiesniany | Gnatowski, Stanisław (I3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 1) Part owner of Gnaty-Wiesniany | Gnatowski, Aleksander (I4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 1) Part owner of Gnaty-Wiesniany | Gnatowski, Michał (I5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 1) Performed his National service in the Heavy Artillery division of the army in 1925-1926. 2) Afterwards he worked in the National Forestry department until the outbreak of World War 2. 3) Aware of his impending arrest by soviet forces he went into hiding, however his mother (by then a widow) was arrested to force his hand. He gave himself up and after a brutal interrogation was deported along with Antonina and many thousands of other Poles to the depths of Siberia where they were expected (by the Stalinist Soviets) to die in total obscurity. Many did die. Of the 1.7 million Poles deported in 1940-1941 only 115,000 managed to get out. Sylwester was one of the survivors, Antonina was not. 4) Deliverance from Siberia was via Khazakstan into Persia (Iran) where the Anders Army was placed under the command of the Allies and Sylwester was deployed in Iraq and Palestine. At this time he had lost contact with the family who thought that he had perished for very obvious reasons. However he met up quite miraculously with his brother Jozef whilst in Palestine. Jozef had had a very similar experience at the hands of the Soviets and was also in Anders Army. Soon after this meeting Sylwester was shipped out from Palestine to the UK via the Suez, round South Africa hugging the coast of Africa and eventually to disembark in Glasgow, Scotland where he was enlisted into the RAF/PAF (Royal Air Force/Polish Air Force). | Gnatowski, Sylwester (I109)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 1) Sailed from Bremen, Germany on 13th of March 1900 aboard the SS Koln with brother Antonie. Arrived at the Port of Baltimore, Maryland, USA on 28 March 1900. 2) Ships manifest indicated that they were going to see a brother in Chicago (Stanislaw Nadolsky, Box 877, Barrington). 3) Ships manifest also lists their last residence in Wreschczewo. 4) 1910 Census has Telesforil living with his brother Antonie at 1719 Thames Street, Baltimore, Maryland, USA. 5) 1920 Census has Telesforil living with his brother Antonie at 1628 Thames Street, Baltimore, Maryland, USA. 6) An inquiry was held to determine the cause of Telesforil's death; it found that he had died of a chronic disease (hard to read death certificate). A secondary cause was heart failure. | Gnatowski, Telesfor (I8)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1) Sailed from Bremen, Germany on 13th of March 1900 aboard the SS Koln with brother Telesforil. Arrived at the Port of Baltimore, Maryland, USA on 28 March 1900. 2) Ships manifest indicated that they were going to see a brother in Chicago (Stanislaw Nadolsky, Box 877, Barrington). 3) Ships manifest also lists their last residence in Wreschczewo. 4) 1910 Census has Antonie and family living at 1719 Thames Street, Baltimore, Maryland, USA. 5) 1920 Census has Antonie and family living at 1628 Thames Street, Baltimore, Maryland, USA. 6) An inquiry was held to determine the cause of Antoni's death; it found that he had died of an accidental drowning. A secondary cause was exhaustion. | Gnatowski, Antoni (I1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 1) Sailed from Bremen, Germany on 16th of April 1904 aboard the SS Barbarossa. Arriving at the Port of New York, USA April 22, 1904. Her husband, Wawrzyn and daughter Marya accompanied her on the voyage. 2) Ships manifest has their final destination as Detroit, Michigan. 3) Passage paid for by brother-in-law, Jakob Gasdeski of 246 Buchanan Street, Detroit, Michigan, USA. | Lewandowski, Michaelena (I19)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 1) Sailed from Bremen, Germany on 16th of April 1904 aboard the SS Barbarossa. Arriving at the Port of New York, USA April 22, 1904. His wife, Michaelena, and daughter Marya accompanied him on the voyage. 2) Ships manifest has their final destination as Detroit, Michigan. 3) Passage paid for by brother-in-law, Jakob Gasdeski of 246 Buchanan Street, Detroit, Michigan, USA. | Sowiński, Wawrzyn (I18)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 1) Sailed from Liverpool, England on 24th of December 1912 aboard the SS Laurentic. Arriving at the Port of New York, USA January 3, 1913 at the age of 19. 2) Ships manifest has his final destination as Glen Lyon, Pennsylvania. 3) Passage paid for by "cousin, Josef Ubedzinsky" of Glen Lyon, Pennsylvania, USA. 4) Lived with Aunt and Uncle (Obidzinski) in Glen Lyon, Pennsylvania, USA. 5) Worked in local coal mine until miners went on strike. 6) Moved to Natrona, Pennsylvania, USA. 7) October 2, 1917 - June 5, 1919 serverd in U.S. Army. 8) November 29, 1918 Naturalized. 9) Active in Saint Ladislaus Drama Club. 10) Played tuba in the Polish Falcon band. | Gnatowski, Walerjan (I9)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 1) Sailed from Rotterdam on 14th of August 1909 aboard the SS Pottsdam. Arriving at the Port of New York, USA August 24, 1909. 2) Ships manifest has his final destination as Natrona, Pennsylvania. 3) Lived with his sister Mrs. Ignatz Sobczak, at 42 Pine Street, Natrona, Pennsylvania, USA. | Jakubowski, Antoni (I35)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 1) Sailed from Rotterdam on 14th of May 1910 aboard the SS Royndam with her daughter, Katarzyna Jakubowska. Arriving at the Port of New York, USA May 24, 1910. 2) Ships manifest has her final destination as Natrona, Pennsylvania. | Furmanska, Władysława (I36)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 1) Sailed from Rotterdam on 14th of May 1910 aboard the SS Royndam with her Mother, Wladyslawa Jakubowska. Arriving at the Port of New York, USA May 24, 1910. 2) Ships manifest has her final destination as Natrona, Pennsylvania. | Jakubowska, Katarzyna (I10)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 1) Sergeant Major in Polish Army | Gnatowski, Tomasz (I27)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 1) Served in the Navy during World War II 2) Worked as an overhead crane operator for Allegheny Ludlum Steel 3) Member of St. Joseph's Roman Catholic Parish, Natrona, Pennsylvania 4) A life member of the Natrona American Legion. Awarded the Legioneer of the Year award. | Ziemianski, Stanley Martin (I110)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 1) World War II Veteran. Enlisted in the US Army on 15 January 1944. | Gnatowski, George C. (I44)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 1. Author: "Die Gnatowskis. Die Geschichte einer masowischen Familie", Fürth: Selbstverlag, 2000. ISBN-Nr: 3-00-005311-5 2. Author: "... aus dem Schatten der Jahrhunderte... Historiographie der alten europäischen Familie von der Lehr", Fürth: Selbstverlag, 2002. ISBN: 3-00-009814-3 3. Ingenieur, Schauspieler, Marketingchef und Firmengründer. (Engineer, actor, marketing boss and firm founder.) 4. Gründer "Med.SSE-System GmbH" (http://www.medsse.de) | von der Lehr, Alfred Ludwig (I32)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 1. Owner of Skarzynówka, Gubernia Kamieniec, Podolia | Gnatowski, January Bolesław (I52)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 1. Colonel of russian tsar's army | Taube, Baron Gustav Edward (I71)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | ![]() | Family F3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | ![]() | Family F3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | ![]() | Gnatowski, Walerjan (I9)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Jakubowska, Katarzyna (I10)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Jakubowska, Katarzyna (I10)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Family F3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Family F3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Gnatowski, Walerjan (I9)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Gnatowski, Walerjan (I9)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 1920 (January 26): Town of Natrona, Harrison Township, Allegheny County, Pennsylvania | Family F3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 1930 (April 17): Natrona Town, Harrison Township, Allegheny County, Pennsylvania | Family F3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 |
| Family F2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 |
| Family F2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 |
| Gnatowski, Walerjan (I9)
|
Copyright © 2008-2018. Gnatowski Family. All Rights Reserved.