Matches 1 to 50 of 725 » Thumbnails Only
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | 19 Sycamore Street First residence of Walerjan Gnatowski in Natrona, Pennsylvania, USA | |
10 | ![]() | 1900 U.S. Census Steubenville, Ohio 11 November 1900 8th Street | |
11 | ![]() | 1910 U.S. Census Steubenville, Ohio 22 April 1910 Pittsburgh Street | |
12 | ![]() | 1910 U.S. Census Center Street, Natrona, Pennsylvania, USA | |
13 | ![]() | 1910 U.S. Census Cleveland, Ohio, USA 29 April 1910 | |
14 | ![]() | 1910 U.S. Census (page 1) | |
15 | ![]() | 1910 U.S. Census (page 2) | |
16 | ![]() | 1920 U.S Census Steubenville, Ohio 27 January 1920 Pittsburgh Street | |
17 | 1920 U.S. Census Hamtramck, Wayne County, Michigan, USA | ||
18 | ![]() | 1920 U.S. Census | |
19 | 1920 U.S. Census New York City (Manhattan), New York, USA 8 January 1920 | ||
20 | ![]() | 1920 U.S. Census Pine Street, Natrona, Pennsylvania, USA | |
21 | ![]() | 1920 U.S. Census Baltimore, Maryland USA 8 January 1920 | |
22 | ![]() | 1920 U.S. Census Allegheny County, Pennsylvania, USA | |
23 | ![]() | 1920 U.S. Census | |
24 | ![]() | 1930 U.S. Census
Chester City, Pennsylvania, USA
16 April 1930
| |
25 | ![]() | 1930 U.S. Census Erie, Pennsylvania | |
26 | ![]() | 1930 U.S. Census Weirton Heights, West Virginia 18 April 1930 William Penn Highway | |
27 | ![]() | 1930 U.S. Census | |
28 | ![]() | 1930 U.S. Census Pine Street, Natrona, Pennsylvania, USA | |
29 | ![]() | 1930 U.S. Census Cleveland, Ohio, USA 7 April 1930 | |
30 | ![]() | 1940 U.S. Census Hamtramck, Wayne County, Michigan, USA | |
31 | ![]() | 1940 U.S. Census Erie, Pennsylvania, USA | |
32 | ![]() | 1940 U.S. Census Pine Street, Natrona, Pennsylvania, USA | |
33 | ![]() | 1940 U.S. Census Natrona, Pennsylvania, USA 9 April 1940 | |
34 | ![]() | 1940 U.S. Census Natrona, Pennsylvania, USA 5 April 1940 | |
35 | ![]() | 1940 U.S. Census Allegheny County, Pennsylvania, USA | |
36 | ![]() | 46 Wood Street Home of Walerjan Gnatowski family in Natrona, Pennsylvania, USA | |
37 | ![]() | Adolfina Gnatowska birth record #139 | |
38 | ![]() | Albin and Maria wedding | |
39 | ![]() | Albin and Maria wedding #2 | |
40 | ![]() | Albin and Włodzimierz Gnatowski photo | |
41 | ![]() | Albin and Włodzimierz Gnatowski photo | |
42 | ![]() | Albin and Włodzimierz Gnatowski photo | |
43 | ![]() | Albin Gnatowski | |
44 | ![]() | Albin Gnatowski family Albin, Maria, and Włodzimierz. | |
45 | ![]() | Albin Gnatowski photo Albin, Maria, and Włodzimierz. | |
46 | Aleksander Gnatowski in civilian clothes | ||
47 | ![]() | Alfred und Anita von der Lehr | |
48 | ![]() | Andrew Balash | |
49 | ![]() | Andrew Balash and car. | |
50 | ![]() | Andrew Balash in uniform |
Copyright © 2008-2018. Gnatowski Family. All Rights Reserved.